Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 37.8 | 23.2 | 18.9 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 40.2 | 24.4 | 18.9 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 42.5 | 25.6 | 18.9 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 45.7 | 27.2 | 18.9 | 28.3 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 96.00 | 59.00 | 48.00 | 66.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 102.00 | 62.00 | 48.00 | 68.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 108.00 | 65.00 | 48.00 | 70.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 116.00 | 69.00 | 48.00 | 72.00 |
Elasticity | High | |||||||
- The bow pattern adds this pullover sweater a feminine charm.
- This knitted sweater is suitable all body shapes with a loose fit.
- The drop shoulder design gives a laid-back touch.
- Soft, warm and comfy for cold winter season.














Reviews
There are no reviews yet.