Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 39.4 | 22.4 | 19.7 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 41.7 | 23.6 | 19.7 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 44.1 | 24.8 | 19.7 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 47.2 | 26.4 | 19.7 | 27.2 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 100.00 | 57.00 | 50.00 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 106.00 | 60.00 | 50.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 112.00 | 63.00 | 50.00 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 120.00 | 67.00 | 50.00 | 69.00 |
Elasticity | High | |||||||
- Striped pattern creates classic nautical appeal with visual interest.
Henley neckline offers casual style with button-front versatility.
Drop shoulder design ensures relaxed comfortable fit.
Slouchy silhouette provides cozy volume and effortless styling.














Reviews
There are no reviews yet.