Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 22.2 | 39.4 | 12.3 | 24.8 | 28.3 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 23.2 | 41.7 | 12.6 | 26.2 | 28.3 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 24.2 | 44.1 | 12.9 | 27.6 | 28.4 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 25.4 | 47.2 | 13.3 | 29.3 | 28.4 | 41.3 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 26.6 | 50.4 | 13.7 | 31.1 | 28.4 | 41.7 |
Elasticity | Medium-High | |||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.0 | 56.5 | 100.0 | 31.2 | 63.0 | 71.8 | 102.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 59.0 | 106.0 | 32.0 | 66.5 | 72.0 | 103.0 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 61.5 | 112.0 | 32.8 | 70.0 | 72.2 | 104.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 64.5 | 120.0 | 33.8 | 74.5 | 72.2 | 105.0 |
2XL | 20-22 | 50-52 | 24-26 | 94.0 | 67.5 | 128.0 | 34.8 | 79.0 | 72.2 | 106.0 |
Elasticity | Medium-High | |||||||||
- Stay organized with multiple pockets for your essentials.
- Achieve a perfect fit with the adjustable lace-up high waist design.
- Embrace comfort and style with the wide leg silhouette.
- Experience freedom of movement during workouts or everyday wear.














Reviews
There are no reviews yet.