Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.1 | 36.6 | 27.8 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 44.5 | 39.0 | 28.3 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 41.3 | 28.9 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 44.5 | 29.6 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 53.1 | 47.6 | 30.4 | 28.0 |
3XL | 24-26 | 54-56 | 28-30 | 56.3 | 50.8 | 31.1 | 28.7 |
Elasticity | Medium | ||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 26.2 | 40.2 | 11.7 | 2.8 | 11.0 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 27.6 | 42.5 | 12.0 | 2.8 | 11.4 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 28.9 | 44.9 | 12.3 | 2.9 | 11.8 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 30.7 | 48.0 | 12.7 | 2.9 | 12.2 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 32.5 | 51.2 | 13.1 | 2.9 | 12.6 |
3XL | 24-26 | 54-56 | 28-30 | 40.2 | 34.3 | 54.3 | 13.5 | 2.9 | 13.0 |
Elasticity | Medium | ||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 107.00 | 93.00 | 70.50 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 113.00 | 99.00 | 72.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 119.00 | 105.00 | 73.50 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 127.00 | 113.00 | 75.30 | 69.00 |
2XL | 20-22 | 50-52 | 24-26 | 135.00 | 121.00 | 77.10 | 71.00 |
3XL | 24-26 | 54-56 | 28-30 | 143.00 | 129.00 | 78.90 | 73.00 |
Elasticity | Medium | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 66.50 | 102.00 | 29.70 | 7.00 | 28.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 70.00 | 108.00 | 30.50 | 7.20 | 29.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 73.50 | 114.00 | 31.30 | 7.40 | 30.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 78.00 | 122.00 | 32.30 | 7.40 | 31.00 |
2XL | 20-22 | 50-52 | 24-26 | 94.00 | 82.50 | 130.00 | 33.30 | 7.40 | 32.00 |
3XL | 24-26 | 54-56 | 28-30 | 102.00 | 87.00 | 138.00 | 34.30 | 7.40 | 33.00 |
Elasticity | Medium | ||||||||
- The casual set features a stylish striped accent to get away from dull and monotony.
- The pullover top with a round neck offers a comfortable and easy-to-wear style.
- The set comes with coordinating shorts creating a cohesive look that’s ready for warm weather or indoor lounging.
- This two-piece casual set provides a complete outfit that’s both fashionable and functional, ideal for everyday wear.














Reviews
There are no reviews yet.