Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 40.2 | 34.6 | 21.3 | 19.3 | 22.4 |
S | 4-6 | 34-36 | 8-10 | 42.5 | 37.0 | 22.4 | 19.3 | 23.2 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 39.4 | 23.6 | 19.3 | 24.0 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 41.7 | 24.8 | 19.3 | 24.8 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 44.9 | 26.4 | 19.3 | 25.6 |
2XL | 20-22 | 50-52 | 24-26 | 53.5 | 48.0 | 28.0 | 19.3 | 26.4 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 102.00 | 88.00 | 54.00 | 49.00 | 57.00 |
S | 4-6 | 34-36 | 8-10 | 108.00 | 94.00 | 57.00 | 49.00 | 59.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 100.00 | 60.00 | 49.00 | 61.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 106.00 | 63.00 | 49.00 | 63.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 114.00 | 67.00 | 49.00 | 65.00 |
2XL | 20-22 | 50-52 | 24-26 | 136.00 | 122.00 | 71.00 | 49.00 | 67.00 |
Elasticity | High | |||||||
- This women’s sweater features a playful and vibrant design with a mix of colorful spots
- Made from a soft and breathable knit fabric, this sweater is cozy and perfect for everyday wear during the colder months
- With its classic V-neckline and relaxed fit, this sweater can be easily dressed up or down to suit any occasion
- Pair it with jeans for a casual look or dress it up with a skirt and heels for a more polished outfit














Reviews
There are no reviews yet.