Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.6 | 10.4 | 33.5 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 46.0 | 10.8 | 34.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.3 | 11.3 | 35.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.5 | 11.9 | 35.7 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 110.80 | 26.40 | 85.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 116.80 | 27.50 | 86.90 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 122.80 | 28.60 | 88.80 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 130.80 | 30.20 | 90.70 |
Elasticity | Medium-High | ||||||
- This shift dress provides a comfortable and versatile fit that drapes beautifully on the body.
- Embrace a unique and dynamic style with mixed stripes.
- Stay cool and comfortable with short sleeves, offering a relaxed and breezy feel.
- Frame your face beautifully with a classic crew neck.














Reviews
There are no reviews yet.