Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 43.3 | 12.8 | 12.2 | 34.1 |
M | 8-10 | 38-40 | 12-14 | 39.0 | 45.7 | 13.4 | 12.4 | 34.8 |
L | 12-14 | 42-44 | 16-18 | 41.3 | 48.0 | 14.0 | 12.6 | 35.6 |
XL | 16-18 | 46-48 | 20-22 | 44.5 | 51.2 | 14.8 | 12.8 | 36.4 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93.00 | 110.00 | 32.50 | 31.00 | 86.50 |
M | 8-10 | 38-40 | 12-14 | 99.00 | 116.00 | 34.00 | 31.50 | 88.50 |
L | 12-14 | 42-44 | 16-18 | 105.00 | 122.00 | 35.50 | 32.00 | 90.50 |
XL | 16-18 | 46-48 | 20-22 | 113.00 | 130.00 | 37.70 | 32.50 | 92.50 |
Elasticity | Medium-High | |||||||
- The striped pattern creates this tee dress a classic and chic look.
- It features a collared v neck which makes this mini dress modest and elegant.
- The puff sleeves design adds extra graceful vibe.
- This shift dress is flattering and suitable for most.














Reviews
There are no reviews yet.