Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 35.2 | 10.6 | 21.2 | 29.9 | 40.6 |
S | 6 | 27.8 | 36.4 | 10.8 | 21.9 | 30.1 | 40.9 |
M | 8 | 28.7 | 37.4 | 11.0 | 22.4 | 30.3 | 41.3 |
M | 10 | 29.7 | 38.4 | 11.2 | 23.0 | 30.3 | 41.5 |
L | 12 | 31.3 | 40.0 | 11.5 | 23.9 | 30.3 | 41.8 |
L | 14 | 32.9 | 41.5 | 11.7 | 24.8 | 30.3 | 42.0 |
XL | 16 | 34.4 | 43.1 | 12.0 | 25.8 | 30.3 | 42.3 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.50 | 89.50 | 27.00 | 53.85 | 76.00 | 103.00 |
S | 6 | 70.50 | 92.50 | 27.50 | 55.55 | 76.50 | 104.00 |
M | 8 | 73.00 | 95.00 | 28.00 | 57.00 | 77.00 | 105.00 |
M | 10 | 75.50 | 97.50 | 28.50 | 58.45 | 77.00 | 105.50 |
L | 12 | 79.50 | 101.50 | 29.10 | 60.70 | 77.00 | 106.10 |
L | 14 | 83.50 | 105.50 | 29.70 | 62.95 | 77.00 | 106.70 |
XL | 16 | 87.50 | 109.50 | 30.40 | 65.45 | 77.00 | 107.40 |
Elasticity | |||||||
- The high waist jeans offer a flattering and elongating silhouette.
- Embrace a vintage-inspired look with a button fly closure.
- Add a touch of edginess with raw hem detailing.
- Stand out with seamed accents that create visual interest and texture.














Reviews
There are no reviews yet.