Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 36.6 | 68.5 | 15.2 | 16.7 | 34.3 | 50.0 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 39.0 | 70.9 | 15.7 | 17.1 | 35.0 | 52.4 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 41.3 | 73.2 | 16.3 | 17.5 | 35.8 | 54.7 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 44.5 | 76.4 | 17.2 | 17.9 | 36.6 | 57.9 |
2XL | 20-22 | 50-52 | 24-26 | 49.2 | 47.6 | 79.5 | 18.1 | 18.3 | 37.4 | 61.0 |
Elasticity | ||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.00 | 93.00 | 174.00 | 38.50 | 42.50 | 87.00 | 127.00 |
M | 8-10 | 38-40 | 12-14 | 103.00 | 99.00 | 180.00 | 40.00 | 43.50 | 89.00 | 133.00 |
L | 12-14 | 42-44 | 16-18 | 109.00 | 105.00 | 186.00 | 41.50 | 44.50 | 91.00 | 139.00 |
XL | 16-18 | 46-48 | 20-22 | 117.00 | 113.00 | 194.00 | 43.70 | 45.50 | 93.00 | 147.00 |
2XL | 20-22 | 50-52 | 24-26 | 125.00 | 121.00 | 202.00 | 45.90 | 46.50 | 95.00 | 155.00 |
Elasticity | ||||||||||
- This boho floral dress is sure to make a fashion statement.
Featuring allover floral prints and lettuce trimming details.
It has a v neckline, loose 3/4 sleeves, and a mini length.
This casual short dress is perfect for daily and resort vacations.














Reviews
There are no reviews yet.