Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 37.4 | 32.3 | 50.4 | 14.6 | 32.9 | 3.6 | 16.9 |
2X | 18W-20W | 40.6 | 34.1 | 53.5 | 15.0 | 34.6 | 3.6 | 17.3 |
3X | 22W-24W | 43.7 | 35.8 | 56.7 | 15.4 | 36.4 | 3.6 | 17.7 |
4X | 26W-28W | 46.9 | 37.6 | 59.8 | 15.7 | 38.2 | 3.6 | 18.1 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 95.00 | 82.00 | 128.00 | 37.00 | 83.50 | 9.20 | 43.00 |
2X | 18W-20W | 103.00 | 86.50 | 136.00 | 38.00 | 88.00 | 9.20 | 44.00 |
3X | 22W-24W | 111.00 | 91.00 | 144.00 | 39.00 | 92.50 | 9.20 | 45.00 |
4X | 26W-28W | 119.00 | 95.50 | 152.00 | 40.00 | 97.00 | 9.20 | 46.00 |
Elasticity | Medium-High | |||||||
- Camo print adds a trendy casual edge to this plus shorts.
Elastic waist with tie ensures an adjustable fit.
Functional pockets provide everyday convenience.
Easy to style for lounging or outdoor wear.














Reviews
There are no reviews yet.