Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 38.4 | 10.6 | 24.5 | 25.2 | 36.6 |
S | 6 | 27.8 | 39.6 | 10.8 | 25.2 | 25.4 | 37.0 |
M | 8 | 28.7 | 40.6 | 11.0 | 25.8 | 25.6 | 37.4 |
M | 10 | 29.7 | 41.5 | 11.2 | 26.4 | 25.8 | 37.8 |
L | 12 | 31.3 | 43.1 | 11.5 | 27.3 | 25.9 | 38.2 |
L | 14 | 32.9 | 44.7 | 11.7 | 28.2 | 26.1 | 38.6 |
XL | 16 | 34.4 | 46.3 | 12.0 | 29.1 | 26.2 | 39.0 |
Elasticity | Low | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.50 | 97.50 | 27.00 | 62.30 | 64.00 | 93.00 |
S | 6 | 70.50 | 100.50 | 27.50 | 64.00 | 64.50 | 94.00 |
M | 8 | 73.00 | 103.00 | 28.00 | 65.50 | 65.00 | 95.00 |
M | 10 | 75.50 | 105.50 | 28.50 | 67.00 | 65.50 | 96.00 |
L | 12 | 79.50 | 109.50 | 29.10 | 69.30 | 65.90 | 97.00 |
L | 14 | 83.50 | 113.50 | 29.70 | 71.60 | 66.30 | 98.00 |
XL | 16 | 87.50 | 117.50 | 30.40 | 73.90 | 66.60 | 99.00 |
Elasticity | Low | ||||||
- A stylish zebra print on the soft, durable fabric.
Barrel leg silhouette with a cropped ankle fit.
Mid-rise waist with button and zip closure.
Front and back pockets for laid-back functionality.
Pairs effortlessly with knits, graphic tees, or flowy blouses.














Reviews
There are no reviews yet.