Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 75.6 | 28.5 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 78.0 | 29.1 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 80.3 | 29.7 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 83.5 | 30.4 | 29.5 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 192.00 | 72.50 | 69.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 198.00 | 74.00 | 71.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 204.00 | 75.50 | 73.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 212.00 | 77.30 | 75.00 |
Elasticity | Medium | ||||||
- Boho floral plaid patchwork creates unique artistic visual interest.
- Distressed detailing adds vintage charm.
- Ruffled sleeves offer feminine flair to this shacket.
- Waffle knit fabric provides warmth with comfort.














Reviews
There are no reviews yet.