Description
Size Chart (INCH)
Sizes | Foot Length |
5.5(36) | 9.3 |
6(37) | 9.3 |
7(38) | 9.6 |
8(39) | 9.6 |
8.5(40) | 10.0 |
9.5(41) | 10.0 |
10(42) | 10.4 |
11(43) | 10.4 |
Size Chart (CM)
Sizes | Foot Length |
5.5(36) | 23.5 |
6(37) | 23.5 |
7(38) | 24.5 |
8(39) | 24.5 |
8.5(40) | 25.5 |
9.5(41) | 25.5 |
10(42) | 26.5 |
11(43) | 26.5 |
- These cozy slippers must be a winter hot sale.
A trendy color block design with ribbed and plush patchwork.
Flat style with a grippy outsole for a better anti-skid performance.
They are perfect for lounging around the house in chilly days.











Reviews
There are no reviews yet.