Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 49.8 | 44.1 | 13.1 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 52.2 | 46.5 | 13.6 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 54.5 | 48.8 | 14.1 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 57.7 | 52.0 | 14.7 | 26.4 |
Elasticity | None | ||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 126.50 | 112.00 | 33.30 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 132.50 | 118.00 | 34.50 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 138.50 | 124.00 | 35.70 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 146.50 | 132.00 | 37.40 | 67.00 |
Elasticity | None | ||||||
- Adorable bow print adds a touch of charm.
- Soft and breathable fabric for all-day comfort.
- Trendy puff sleeves design adds extra graceful flair.
- Versatile to pair with skirts or jeans effortlessly.









Reviews
There are no reviews yet.