Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 42.5 | 38.2 | 22.4 | 21.7 | 31.9 | 42.5 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 44.9 | 40.6 | 23.6 | 21.7 | 32.7 | 44.9 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 47.2 | 42.9 | 24.8 | 21.7 | 33.5 | 47.2 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 50.4 | 46.1 | 26.4 | 21.7 | 34.3 | 50.4 |
2XL | 20-22 | 50-52 | 24-26 | 53.5 | 53.5 | 49.2 | 28.0 | 21.7 | 35.0 | 53.5 |
3XL | 24-26 | 54-56 | 28-30 | 56.7 | 56.7 | 52.4 | 29.5 | 21.7 | 35.8 | 56.7 |
Elasticity | High | |||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 108.00 | 97.00 | 57.00 | 55.00 | 81.00 | 108.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 114.00 | 103.00 | 60.00 | 55.00 | 83.00 | 114.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 120.00 | 109.00 | 63.00 | 55.00 | 85.00 | 120.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 128.00 | 117.00 | 67.00 | 55.00 | 87.00 | 128.00 |
2XL | 20-22 | 50-52 | 24-26 | 136.00 | 136.00 | 125.00 | 71.00 | 55.00 | 89.00 | 136.00 |
3XL | 24-26 | 54-56 | 28-30 | 144.00 | 144.00 | 133.00 | 75.00 | 55.00 | 91.00 | 144.00 |
Elasticity | High | |||||||||
- Intricate cable knit detailing for a cozy yet stylish look.
- Effortlessly chic drop shoulder design adds a touch of casual elegance.
- Embrace comfort with a loose fit that flatters all body shapes.
- Versatile enough to be dressed up or down for any occasion.














Reviews
There are no reviews yet.