Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 40.2 | 11.5 | 3.1 | 12.0 |
M | 8-10 | 28.0 | 42.5 | 11.8 | 3.1 | 12.4 |
L | 12-14 | 29.9 | 44.9 | 12.1 | 3.1 | 12.8 |
XL | 16-18 | 32.7 | 48.0 | 12.5 | 3.1 | 13.2 |
2XL | 20-22 | 35.4 | 51.2 | 12.9 | 3.1 | 13.6 |
Elasticity | Medium | |||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66.00 | 102.00 | 29.20 | 8.00 | 30.50 |
M | 8-10 | 71.00 | 108.00 | 30.00 | 8.00 | 31.50 |
L | 12-14 | 76.00 | 114.00 | 30.80 | 8.00 | 32.50 |
XL | 16-18 | 83.00 | 122.00 | 31.80 | 8.00 | 33.50 |
2XL | 20-22 | 90.00 | 130.00 | 32.80 | 8.00 | 34.50 |
Elasticity | Medium | |||||
- The checkered shorts create a timeless and versatile style
- Convenient drawstring for adjustable comfort
- Elastic waistband ensures a flexible and comfortable fit
- Perfect blend of casual and chic for everyday wear














Reviews
There are no reviews yet.