Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 28.1 | 40.2 | 13.1 | 25.6 | 3.3 | 11.6 |
M | 8-10 | 28.3 | 29.5 | 42.5 | 13.4 | 27.0 | 3.3 | 12.0 |
L | 12-14 | 30.7 | 30.9 | 44.9 | 13.7 | 28.3 | 3.4 | 12.4 |
XL | 16-18 | 33.9 | 32.7 | 48.0 | 14.1 | 30.1 | 3.4 | 12.8 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66.00 | 71.50 | 102.00 | 33.20 | 65.00 | 8.30 | 29.50 |
M | 8-10 | 72.00 | 75.00 | 108.00 | 34.00 | 68.50 | 8.50 | 30.50 |
L | 12-14 | 78.00 | 78.50 | 114.00 | 34.80 | 72.00 | 8.70 | 31.50 |
XL | 16-18 | 86.00 | 83.00 | 122.00 | 35.80 | 76.50 | 8.70 | 32.50 |
Elasticity | High | |||||||
- The checked pattern makes these women’s shorts popular both game day and daily
- The high waist is elastic comfy and easy to pull on
- The short length greatly shows off sexy long legs
- The side slit adds chic detail to these casual shorts














Reviews
There are no reviews yet.