Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 31.5 | 14.0 | 8.9 | 21.3 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 33.9 | 14.6 | 9.1 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 36.2 | 15.2 | 9.3 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 39.4 | 16.0 | 9.4 | 23.6 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92.00 | 80.00 | 35.50 | 22.50 | 54.00 |
M | 8-10 | 38-40 | 12-14 | 98.00 | 86.00 | 37.00 | 23.00 | 56.00 |
L | 12-14 | 42-44 | 16-18 | 104.00 | 92.00 | 38.50 | 23.50 | 58.00 |
XL | 16-18 | 46-48 | 20-22 | 112.00 | 100.00 | 40.70 | 24.00 | 60.00 |
Elasticity | High | |||||||
- Playful polka dot sweater adds a fun, stylish charm to daily outfit.
Bubble short sleeves create a soft, feminine silhouette.
Lightweight knit fabric offers comfortable, breathable wear.
Elegant design makes it easy to dress up or down.












Reviews
There are no reviews yet.