Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
L | 14W | 50.8 | 54.7 | 14.6 | 1.8 | 27.4 |
1X | 16W | 53.5 | 57.5 | 15.2 | 1.8 | 28.0 |
2X | 18W | 56.3 | 60.2 | 15.7 | 1.8 | 28.5 |
3X | 20W | 59.1 | 63.0 | 16.3 | 1.8 | 29.1 |
4X | 22W | 61.8 | 65.7 | 16.9 | 1.8 | 29.7 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
L | 14W | 129.0 | 139.0 | 37.0 | 4.5 | 69.5 |
1X | 16W | 136.0 | 146.0 | 38.5 | 4.5 | 71.0 |
2X | 18W | 143.0 | 153.0 | 40.0 | 4.5 | 72.5 |
3X | 20W | 150.0 | 160.0 | 41.5 | 4.5 | 74.0 |
4X | 22W | 157.0 | 167.0 | 43.0 | 4.5 | 75.5 |
Elasticity | None | |||||
- Get some sweet and elegant vibe in this tank top.
Crafted with a romantic swiss dot fabric with lace detail.
This flowy tank top has a notched v neckline look.
Pair this sleeve top with your denim shorts for summer styling.










Reviews
There are no reviews yet.