Description
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 30.7 | 39.4 | 21.9 | 7.9 |
M | 8-10 | 32.3 | 41.7 | 22.4 | 8.3 |
L | 12-14 | 34.6 | 44.9 | 23.2 | 8.7 |
XL | 16 | 37.0 | 48.0 | 24.0 | 9.1 |
2XL | 18 | 38.6 | 50.4 | 24.4 | 9.4 |
Elasticity | High | ||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip |
Relax | Relax | Relax | ||
S | 4-6 | 24.8 | 22.0 | 30.7 |
M | 8-10 | 26.4 | 22.8 | 32.3 |
L | 12-14 | 28.7 | 24.4 | 34.6 |
XL | 16 | 31.1 | 25.6 | 37.0 |
2XL | 18 | 32.7 | 26.6 | 38.6 |
Elasticity | High | |||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 78.0 | 100.0 | 55.5 | 20.0 |
M | 8-10 | 82.0 | 106.0 | 57.0 | 21.0 |
L | 12-14 | 88.0 | 114.0 | 59.0 | 22.0 |
XL | 16 | 94.0 | 122.0 | 61.0 | 23.0 |
2XL | 18 | 98.0 | 128.0 | 62.0 | 24.0 |
Elasticity | High | ||||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip |
Relax | Relax | Relax | ||
S | 4-6 | 63.0 | 56.0 | 78.0 |
M | 8-10 | 67.0 | 58.0 | 82.0 |
L | 12-14 | 73.0 | 62.0 | 88.0 |
XL | 16 | 79.0 | 65.0 | 94.0 |
2XL | 18 | 83.0 | 67.5 | 98.0 |
Elasticity | High | |||
- Dance with the waves with our 2pcs tankini swimsuit.
It has padded cups, adjustable straps, and drawstring at side.
The matching swim bottom skort feature a panties attached design.
You can choose from solid color sets or mix-and-match styles.





























Reviews
There are no reviews yet.