Description
TOP Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 29.9 | 28.3 | 35.4 | 20.5 | 13.0 |
M | 8-10 | 31.5 | 29.9 | 37.0 | 20.9 | 13.4 |
L | 12-14 | 33.9 | 32.3 | 39.4 | 21.5 | 13.8 |
XL | 16 | 36.2 | 34.6 | 41.7 | 22.0 | 14.2 |
2XL | 18 | 37.8 | 36.2 | 43.3 | 22.4 | 14.6 |
20W | 20W | 39.4 | 38.6 | 46.5 | 24.0 | 15.4 |
Elasticity | High | |||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 24.4 | 49.6 | 30.3 | 11.0 |
M | 8-10 | 26.0 | 51.2 | 31.9 | 11.4 |
L | 12-14 | 28.3 | 53.5 | 34.3 | 12.0 |
XL | 16 | 30.7 | 55.9 | 36.6 | 12.6 |
2XL | 18 | 32.3 | 58.3 | 38.2 | 13.0 |
20W | 20W | 37.4 | 61.8 | 41.7 | 13.6 |
Elasticity | High | ||||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 76.0 | 72.0 | 90.0 | 52.0 | 33.0 |
M | 8-10 | 80.0 | 76.0 | 94.0 | 53.0 | 34.0 |
L | 12-14 | 86.0 | 82.0 | 100.0 | 54.5 | 35.0 |
XL | 16 | 92.0 | 88.0 | 106.0 | 56.0 | 36.0 |
2XL | 18 | 96.0 | 92.0 | 110.0 | 57.0 | 37.0 |
20W | 20W | 100.0 | 98.0 | 118.0 | 61.0 | 39.0 |
Elasticity | High | |||||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 62.0 | 126.0 | 77.0 | 28.0 |
M | 8-10 | 66.0 | 130.0 | 81.0 | 29.0 |
L | 12-14 | 72.0 | 136.0 | 87.0 | 30.5 |
XL | 16 | 78.0 | 142.0 | 93.0 | 32.0 |
2XL | 18 | 82.0 | 148.0 | 97.0 | 33.0 |
20W | 20W | 95.0 | 157.0 | 106.0 | 34.6 |
Elasticity | High | ||||
- This swimwear set provides additional coverage and a feminine touch
- It offers versatility and convenience, allowing you to mix and match with other swimwear pieces
- The solid color design provides a sleek and timeless look, ensuring that you stand out in style
- The sleeveless tankini top allows for freedom of movement and a comfortable fit














Reviews
There are no reviews yet.