Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 23.2 | 19.1 | 25.2 | 38.6 |
M | 46.5 | 24.4 | 19.3 | 26.0 | 40.9 |
L | 48.8 | 25.6 | 19.5 | 26.8 | 43.3 |
XL | 52.0 | 27.2 | 19.5 | 27.6 | 46.5 |
2XL | 55.1 | 28.7 | 19.5 | 28.3 | 49.6 |
Elasticity | None | ||||
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 59 | 48.5 | 64 | 98 |
M | 118 | 62 | 49 | 66 | 104 |
L | 124 | 65 | 49.5 | 68 | 110 |
XL | 132 | 69 | 49.5 | 70 | 118 |
2XL | 140 | 73 | 49.5 | 72 | 126 |
Elasticity | None | ||||
- Stylish and functional jacket with a convenient zip-up front
- Features a handy pocket for storing small essentials while on the go
- Quilted design adds warmth and a trendy touch to any outfit
- Perfect combination of comfort, style, and practicality












Reviews
There are no reviews yet.