Description
DRESS Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.6 | 37.4 | 59.8 | 15.6 | 18.9 | 37.6 |
2X | 18W-20W | 52.8 | 40.2 | 63.0 | 16.4 | 19.1 | 38.3 |
3X | 22W-24W | 55.9 | 42.9 | 66.1 | 17.3 | 19.3 | 39.1 |
4X | 26W-28W | 59.1 | 45.7 | 69.3 | 18.1 | 19.5 | 39.8 |
Elasticity | Medium | ||||||
DRESS Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 126.00 | 95.00 | 152.00 | 39.50 | 48.00 | 95.50 |
2X | 18W-20W | 134.00 | 102.00 | 160.00 | 41.70 | 48.50 | 97.40 |
3X | 22W-24W | 142.00 | 109.00 | 168.00 | 43.90 | 49.00 | 99.30 |
4X | 26W-28W | 150.00 | 116.00 | 176.00 | 46.10 | 49.50 | 101.20 |
Elasticity | Medium | ||||||
- This brown plus dress is perfect for the fall season.
It’s stylishly designed with a textured silhouette.
The cinched waist flatters every curve while the textured fabric adds a tactile twist.
Elastic puff sleeves bring fun volume and ease!














Reviews
There are no reviews yet.