Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 24.8 | 39.4 | 12.3 | 25.8 | 29.3 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 26.0 | 41.7 | 12.6 | 27.2 | 29.3 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 27.2 | 44.1 | 12.9 | 28.5 | 29.4 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 28.7 | 47.2 | 13.3 | 30.3 | 29.4 | 42.1 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 30.3 | 50.4 | 13.7 | 32.1 | 29.4 | 42.5 |
Elasticity | Medium-High | |||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 63.00 | 100.00 | 31.20 | 65.50 | 74.30 | 104.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 66.00 | 106.00 | 32.00 | 69.00 | 74.50 | 105.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 69.00 | 112.00 | 32.80 | 72.50 | 74.70 | 106.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 73.00 | 120.00 | 33.80 | 77.00 | 74.70 | 107.00 |
2XL | 20-22 | 50-52 | 24-26 | 94.00 | 77.00 | 128.00 | 34.80 | 81.50 | 74.70 | 108.00 |
Elasticity | Medium-High | |||||||||
- Stylish seamed detailing adds a trendy touch.
- Adjustable drawstring high waist for a customized fit.
- Wide leg for a relaxed and comfortable feel.
- Available in several versatile solid colors to suit any style.














Reviews
There are no reviews yet.