Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
L | 14W | 33.5 | 33.3 | 52.8 | 34.3 | 2.9 | 15.0 |
1X | 16W | 35.4 | 34.6 | 55.1 | 35.6 | 3.0 | 15.4 |
2X | 18W | 37.4 | 36.0 | 57.5 | 37.0 | 3.0 | 15.7 |
3X | 20W | 39.4 | 37.4 | 59.8 | 38.4 | 3.1 | 16.1 |
4X | 22W | 41.3 | 38.8 | 62.2 | 39.8 | 3.2 | 16.5 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
L | 14W | 85.0 | 84.5 | 134.0 | 87.0 | 7.3 | 38.0 |
1X | 16W | 90.0 | 88.0 | 140.0 | 90.5 | 7.5 | 39.0 |
2X | 18W | 95.0 | 91.5 | 146.0 | 94.0 | 7.7 | 40.0 |
3X | 20W | 100.0 | 95.0 | 152.0 | 97.5 | 7.9 | 41.0 |
4X | 22W | 105.0 | 98.5 | 158.0 | 101.0 | 8.1 | 42.0 |
Elasticity | None | ||||||
- These boxy shorts are stylish with classic plaid pattern.
Plus size casual shorts feature a comfy fit with contrast frilled trim.
The elastic waist offers a perfect fit and flexible wearing.
Different colors and sizes available to meet all demands.











Reviews
There are no reviews yet.