Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 35.4 | 17.5 | 25.2 | 26.0 | 40.9 | 25.8 | 29.3 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 37.8 | 17.7 | 26.0 | 28.3 | 43.3 | 27.2 | 29.3 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 40.2 | 17.9 | 26.7 | 30.7 | 45.7 | 28.5 | 29.4 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 43.3 | 18.1 | 27.5 | 33.9 | 48.8 | 30.3 | 29.4 | 42.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.9 | 46.5 | 18.3 | 28.2 | 37.0 | 52.0 | 32.1 | 29.4 | 42.5 |
Elasticity | Low | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 90 | 44.5 | 64.1 | 66 | 104 | 65.5 | 74.3 | 104 |
M | 8-10 | 38-40 | 12-14 | 120 | 96 | 45 | 66 | 72 | 110 | 69 | 74.5 | 105 |
L | 12-14 | 42-44 | 16-18 | 126 | 102 | 45.5 | 67.9 | 78 | 116 | 72.5 | 74.7 | 106 |
XL | 16-18 | 46-48 | 20-22 | 134 | 110 | 46 | 69.8 | 86 | 124 | 77 | 74.7 | 107 |
2XL | 20-22 | 50-52 | 24-26 | 142 | 118 | 46.5 | 71.7 | 94 | 132 | 81.5 | 74.7 | 108 |
Elasticity | Low | |||||||||||
- Here comes the active 2pcs outfit for women.
- Including a zip up jacket and loose drawstring pants.
- Made of quality cotton-blend fabric with low elasticity.
- Cheaply wholesale with a series of popular colors and sizes.














Reviews
There are no reviews yet.