Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 37.6 | 10.8 | 25.9 | 3.9 | 13.4 |
S | 6 | 28.1 | 38.8 | 11.0 | 26.6 | 3.9 | 13.6 |
M | 8 | 29.1 | 39.8 | 11.2 | 27.2 | 3.9 | 13.8 |
M | 10 | 30.1 | 40.7 | 11.4 | 27.8 | 3.9 | 14.0 |
L | 12 | 31.7 | 42.3 | 11.7 | 28.7 | 3.9 | 14.2 |
L | 14 | 33.3 | 43.9 | 11.9 | 29.6 | 3.9 | 14.4 |
XL | 16 | 34.8 | 45.5 | 12.2 | 30.5 | 3.9 | 14.7 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.50 | 95.50 | 27.50 | 65.80 | 10.00 | 34.00 |
S | 6 | 71.50 | 98.50 | 28.00 | 67.50 | 10.00 | 34.50 |
M | 8 | 74.00 | 101.00 | 28.50 | 69.00 | 10.00 | 35.00 |
M | 10 | 76.50 | 103.50 | 29.00 | 70.50 | 10.00 | 35.50 |
L | 12 | 80.50 | 107.50 | 29.60 | 72.80 | 10.00 | 36.10 |
L | 14 | 84.50 | 111.50 | 30.20 | 75.10 | 10.00 | 36.70 |
XL | 16 | 88.50 | 115.50 | 30.90 | 77.40 | 10.00 | 37.40 |
Elasticity | |||||||
- High rise waist creates these jean shorts a flattering fit.
Patch pocket detail adds everyday functionality.
Durable denim fabric offers comfortable wear for daily casual outfits.
Classic short length provides easy movement and summer-ready appeal.











Reviews
There are no reviews yet.