Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | Bust |
Front | |||
7(38) | (US 7)38 | 7(38) | 0.4 |
8(39) | (US 8)39 | 8(39) | 0.4 |
8.5(40) | (US 8.5)40 | 8.5(40) | 0.4 |
9.5(41) | (US 9.5)41 | 9.5(41) | 0.4 |
10(42) | (US 10)42 | 10(42) | 0.4 |
11(43) | (US 11)43 | 11(43) | 0.4 |
12(44) | (US 12)44 | 12(44) | 0.4 |
Elasticity | None | ||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | Bust |
Front | |||
7(38) | (US 7)38 | 7(38) | 1 |
8(39) | (US 8)39 | 8(39) | 1 |
8.5(40) | (US 8.5)40 | 8.5(40) | 1 |
9.5(41) | (US 9.5)41 | 9.5(41) | 1 |
10(42) | (US 10)42 | 10(42) | 1 |
11(43) | (US 11)43 | 11(43) | 1 |
12(44) | (US 12)44 | 12(44) | 1 |
Elasticity | None | ||
- These raw-edge shoes are great for the season
- Full canvas printed with round-toe construction
- Metal eyelets for a classic look with lace-up closure
- High-quality outsole for traction and exceptional durability







Reviews
There are no reviews yet.