Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 35.4 | 24.0 | 18.9 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 37.8 | 25.2 | 18.9 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 40.2 | 26.4 | 18.9 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 43.3 | 28.0 | 18.9 | 28.3 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.00 | 90.00 | 61.00 | 48.00 | 66.00 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 96.00 | 64.00 | 48.00 | 68.00 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 102.00 | 67.00 | 48.00 | 70.00 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 110.00 | 71.00 | 48.00 | 72.00 |
Elasticity | High | |||||||
- The sweater features vibrant rainbow stripes adding a fun and colorful element to the design.
- The Henley neckline adds a classic touch with a functional button placket for easy wear.
- The drop shoulder design accentuates a casual look.
- The baggy fit offers a roomy and relaxed silhouette.














Reviews
There are no reviews yet.