Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.6 | 53.5 | 26.8 | 6.1 | 28.0 |
2X | 18W-20W | 53.7 | 56.7 | 28.3 | 6.1 | 28.5 |
3X | 22W-24W | 56.9 | 59.8 | 29.9 | 6.1 | 29.1 |
4X | 26W-28W | 60.0 | 63.0 | 31.5 | 6.1 | 29.7 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128.50 | 136.00 | 68.00 | 15.50 | 71.00 |
2X | 18W-20W | 136.50 | 144.00 | 72.00 | 15.50 | 72.50 |
3X | 22W-24W | 144.50 | 152.00 | 76.00 | 15.50 | 74.00 |
4X | 26W-28W | 152.50 | 160.00 | 80.00 | 15.50 | 75.50 |
Elasticity | Medium-High | |||||
- This plus striped tee is classic and perfect to make a modern style.
The V neck neckline is feminine and flattering for anybody.
Exposed seam detail delivers a trendy, casual streetwear look.
Perfect to match with solid pants, chic jeans and skirts for women.














Reviews
There are no reviews yet.