Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 35.8 | 15.6 | 4.3 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 38.2 | 16.1 | 4.3 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 40.6 | 16.7 | 4.3 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 43.7 | 17.6 | 4.3 | 27.8 |
2XL | 20-22 | 50-52 | 24-26 | 49.6 | 46.9 | 18.5 | 4.3 | 28.5 |
3XL | 24-26 | 54-56 | 28-30 | 52.8 | 50.0 | 19.3 | 4.3 | 29.3 |
Elasticity | ||||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 25.4 | 38.2 | 13.1 | 26.4 | 26.3 | 36.6 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 26.4 | 40.6 | 13.4 | 27.8 | 26.4 | 37.0 |
L | 12-14 | 42-44 | 16-18 | 30.3 | 27.4 | 42.9 | 13.7 | 29.1 | 26.5 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 33.1 | 28.5 | 46.1 | 14.1 | 30.9 | 26.5 | 37.8 |
2XL | 20-22 | 50-52 | 24-26 | 35.8 | 29.7 | 49.2 | 14.5 | 32.7 | 26.5 | 38.2 |
3XL | 24-26 | 54-56 | 28-30 | 38.6 | 30.9 | 52.4 | 14.9 | 34.4 | 26.5 | 38.6 |
Elasticity | ||||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.0 | 91.0 | 39.5 | 11.0 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 104.0 | 97.0 | 41.0 | 11.0 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 110.0 | 103.0 | 42.5 | 11.0 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 118.0 | 111.0 | 44.7 | 11.0 | 70.5 |
2XL | 20-22 | 50-52 | 24-26 | 126.0 | 119.0 | 46.9 | 11.0 | 72.5 |
3XL | 24-26 | 54-56 | 28-30 | 134.0 | 127.0 | 49.1 | 11.0 | 74.5 |
Elasticity | ||||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 64.5 | 97.0 | 33.2 | 67.0 | 66.8 | 93.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 67.0 | 103.0 | 34.0 | 70.5 | 67.0 | 94.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 69.5 | 109.0 | 34.8 | 74.0 | 67.2 | 95.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 72.5 | 117.0 | 35.8 | 78.5 | 67.2 | 96.0 |
2XL | 20-22 | 50-52 | 24-26 | 91.0 | 75.5 | 125.0 | 36.8 | 83.0 | 67.2 | 97.0 |
3XL | 24-26 | 54-56 | 28-30 | 98.0 | 78.5 | 133.0 | 37.8 | 87.5 | 67.2 | 98.0 |
Elasticity | ||||||||||
- Elevate your style with a versatile two-piece set that offers effortless coordination.
- Embrace a sleek and sophisticated aesthetic with a solid color design.
- Add a touch of modern flair with a zipped neck feature.
- Make a statement with textured ruffled sleeves that add a feminine and playful touch.














Reviews
There are no reviews yet.