Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 42.5 | 9.8 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 44.9 | 10.2 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 47.2 | 10.6 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 50.4 | 11.1 | 27.2 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.00 | 108.00 | 25.00 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 114.00 | 26.00 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 120.00 | 27.00 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 128.00 | 28.30 | 69.00 |
Elasticity | None | ||||||
- This summer top is so cute and eye-catching with a mixed print silhouette.
The pom pom lace trim adds a playful element and delicate detail to this blouse top.
The vibrant patchwork fabric features a pink stripe accent along the collar and front.
A loose shape and raglan short sleeves create an effortless fit.
















Reviews
There are no reviews yet.