Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 39.8 | 24.0 | 19.3 | 21.7 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 41.7 | 25.2 | 19.5 | 22.4 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 43.7 | 26.4 | 19.7 | 23.2 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 46.5 | 28.0 | 19.7 | 24.0 |
2XL | 20-22 | 50-52 | 24-26 | 54.7 | 49.2 | 29.5 | 19.7 | 24.8 |
Elasticity | Low | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.8 | 25.6 | 38.6 | 12.2 | 26.2 | 13.3 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 27.0 | 40.9 | 12.5 | 27.6 | 13.7 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 28.3 | 43.3 | 12.8 | 28.9 | 14.1 |
XL | 16-18 | 46-48 | 20-22 | 33.5 | 30.1 | 46.5 | 13.2 | 30.7 | 14.4 |
2XL | 20-22 | 50-52 | 24-26 | 36.2 | 31.9 | 49.6 | 13.6 | 32.5 | 14.8 |
Elasticity | Low | ||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111.00 | 101.00 | 61.00 | 49.00 | 55.00 |
M | 8-10 | 38-40 | 12-14 | 117.00 | 106.00 | 64.00 | 49.50 | 57.00 |
L | 12-14 | 42-44 | 16-18 | 123.00 | 111.00 | 67.00 | 50.00 | 59.00 |
XL | 16-18 | 46-48 | 20-22 | 131.00 | 118.00 | 71.00 | 50.00 | 61.00 |
2XL | 20-22 | 50-52 | 24-26 | 139.00 | 125.00 | 75.00 | 50.00 | 63.00 |
Elasticity | Low | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 68.00 | 65.00 | 98.00 | 31.00 | 66.50 | 33.70 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 68.50 | 104.00 | 31.80 | 70.00 | 34.70 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 72.00 | 110.00 | 32.60 | 73.50 | 35.70 |
XL | 16-18 | 46-48 | 20-22 | 85.00 | 76.50 | 118.00 | 33.60 | 78.00 | 36.70 |
2XL | 20-22 | 50-52 | 24-26 | 92.00 | 81.00 | 126.00 | 34.60 | 82.50 | 37.70 |
Elasticity | Low | ||||||||
- Enjoy a relaxed and laid-back vibe with the loose fit skort set.
Elevate your wardrobe with a fashionable two-piece set.
Step out in style with the trendy skirted shorts featuring a flattering lace-up waist detail.
Embrace a contemporary look with drop shoulder sleeves.














Reviews
There are no reviews yet.