Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Cuff | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 42.5 | 13.6 | 3.7 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 44.9 | 14.2 | 3.7 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 47.2 | 14.8 | 3.7 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 50.4 | 15.6 | 3.7 | 26.0 |
Elasticity | High | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Cuff | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.00 | 108.00 | 34.50 | 9.50 | 60.00 |
M | 8-10 | 38-40 | 12-14 | 100.00 | 114.00 | 36.00 | 9.50 | 62.00 |
L | 12-14 | 42-44 | 16-18 | 106.00 | 120.00 | 37.50 | 9.50 | 64.00 |
XL | 16-18 | 46-48 | 20-22 | 114.00 | 128.00 | 39.70 | 9.50 | 66.00 |
Elasticity | High | |||||||
- Eyelet embroidered adds delicate detail to this casual tee .
Flutter sleeve brings a soft, feminine everyday look.
95% cotton made offers breathable comfort for daily wear.
Versatile V neck top pairs easily with jeans or skirts.









Reviews
There are no reviews yet.