Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
L | 14W | 48.0 | 53.5 | 15.4 | 25.0 |
1X | 16W | 50.4 | 55.9 | 15.7 | 25.6 |
2X | 18W | 52.8 | 58.3 | 16.1 | 26.1 |
3X | 20W | 55.1 | 60.6 | 16.5 | 26.7 |
4X | 22W | 57.5 | 63.0 | 16.9 | 27.2 |
Elasticity | None | ||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
L | 14W | 122.0 | 136.0 | 39.0 | 63.6 |
1X | 16W | 128.0 | 142.0 | 40.0 | 65.0 |
2X | 18W | 134.0 | 148.0 | 41.0 | 66.4 |
3X | 20W | 140.0 | 154.0 | 42.0 | 67.8 |
4X | 22W | 146.0 | 160.0 | 43.0 | 69.2 |
Elasticity | None | ||||
- Boho-inspired floral print creates a vibrant, free-spirited look.
Notched V-neckline adds a flattering, elongating effect.
Short sleeves design keeps the style breezy and relaxed.
Soft, lightweight fabric offers all-day comfort.














Reviews
There are no reviews yet.